<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes for Sale in Vanier - Real Estate news</title>
	<atom:link href="http://www.homesinvanier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesinvanier.com</link>
	<description>Real Estate Market &#38; Homes for Sale in Vanier</description>
	<lastBuildDate>Sat, 03 Dec 2011 15:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Triplex for Sale in Vanier, Ottawa</title>
		<link>http://www.homesinvanier.com/2011/12/03/triplex-for-sale-in-vanier-ottawa/</link>
		<comments>http://www.homesinvanier.com/2011/12/03/triplex-for-sale-in-vanier-ottawa/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:37:54 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[triplex]]></category>
		<category><![CDATA[vanier]]></category>

		<guid isPermaLink="false">http://www.homesinvanier.com/?p=103</guid>
		<description><![CDATA[Solid, well maintained triplex in Quartier Vanier. Renovated kitchens. Newer roof. Triplex has 3 units with 2 bedrooms each. Building has 4 separate meters. Tenants pay their own water and hydro. 4 parking spots. Property is on corner lot. Call Roch St-Georges at 613-800-2211 to book your private showing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Triplex Vanier" src="http://www.rochstgeorges.ca/wp-content/uploads/2011/11/348shakespeare_004-300x199.jpg" alt="Triplex Vanier" width="300" height="199" /></p>
<p>Solid, well maintained triplex in Quartier Vanier. Renovated kitchens. Newer roof. Triplex has 3 units with 2 bedrooms each. Building has 4 separate meters. Tenants pay their own water and hydro. 4 parking spots. Property is on corner lot.</p>
<p><strong>Call Roch St-Georges at 613-800-2211 to book your private showing.</strong></p>
<div id="map_1">
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.homesinvanier.com/2011/12/03/triplex-for-sale-in-vanier-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanier Real Estate Statistics &#8211; November 2010</title>
		<link>http://www.homesinvanier.com/2010/12/07/vanier-real-estate-statistics-november-2010/</link>
		<comments>http://www.homesinvanier.com/2010/12/07/vanier-real-estate-statistics-november-2010/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:53:50 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[homelife]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.homesinvanier.com/?p=90</guid>
		<description><![CDATA[The neighborhood of Vanier in Ottawa, Ontario saw a total of 6 sales during the month of November 2010. This is a 50% decrease for the neighborhood of Vanier compared to November 2009. Average days on market have gone up 52% over last year for the Vanier area. Homes in the residential class have been [...]]]></description>
			<content:encoded><![CDATA[<p>The neighborhood of Vanier in Ottawa, Ontario saw a total of 6 sales during the month of November 2010. This is a 50% decrease for the neighborhood of Vanier compared to November 2009. Average days on market have gone up 52% over last year for the Vanier area. Homes in the residential class have been selling at an average of $261,108 when compared to Vanier’s stats for November 2009.</p>
<p><a href="http://www.ontariohomessale.com/wp-content/uploads/2010/12/ScreenShot348.jpg"><img title="vanier real estate november 2010" src="http://www.ontariohomessale.com/wp-content/uploads/2010/12/ScreenShot348.jpg" alt="vanier real estate november 2010" width="406" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesinvanier.com/2010/12/07/vanier-real-estate-statistics-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanier Real Estate Statistics &#8211; August 2010</title>
		<link>http://www.homesinvanier.com/2010/09/04/vanier-real-estate-statistics-august-2010/</link>
		<comments>http://www.homesinvanier.com/2010/09/04/vanier-real-estate-statistics-august-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:03:10 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[quartier vanier]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[vanier]]></category>

		<guid isPermaLink="false">http://www.homesinvanier.com/?p=79</guid>
		<description><![CDATA[Quartier Vanier saw a total of 4 sales in August of 2010. Average days on the market for Quartier Vanier in August 2010 was 20. Average selling price was $309,600.]]></description>
			<content:encoded><![CDATA[<p>Quartier Vanier saw a total of 4 sales in August of 2010. Average days on the market for Quartier Vanier in August 2010 was 20. Average selling price was $309,600.</p>
<p><a href="http://www.homesinvanier.com/wp-content/uploads/2010/09/ScreenShot242.jpg"><img class="alignnone size-medium wp-image-80" title="Vanier August 2010" src="http://www.homesinvanier.com/wp-content/uploads/2010/09/ScreenShot242-300x298.jpg" alt="Vanier August 2010 Stats" width="300" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesinvanier.com/2010/09/04/vanier-real-estate-statistics-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanier Real Estate Statistics for May 2010</title>
		<link>http://www.homesinvanier.com/2010/06/09/vanier-real-estate-statistics-for-may-2010/</link>
		<comments>http://www.homesinvanier.com/2010/06/09/vanier-real-estate-statistics-for-may-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:27:29 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[condos vanier]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes in vanier]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[quartier vanier]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[vanier]]></category>
		<category><![CDATA[vanier real estate agent]]></category>

		<guid isPermaLink="false">http://www.homesinvanier.com/?p=71</guid>
		<description><![CDATA[Here is the May 2010 Vanier Neighborhood Report which provides you with statistics of the Vanier real estate market. The neighborhood of Vanier in Ottawa saw a total of 6 sales in May 2010. The average days on the market of the homes sold in May 2010 in Vanier, was 5. The longest days on [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the May 2010 Vanier Neighborhood Report which provides you  with statistics of the Vanier real estate market. The neighborhood of  Vanier  in Ottawa saw a total of 6 sales in May 2010.</p>
<p>The average days on the market of the homes sold in May 2010 in <a href="http://www.rochstgeorges.com/ottawa-neighbourhoods/53-homes-in-vanier-real-estate.html">Vanier</a><strong>,</strong> was 5. The longest days on the market was 16   and the shortest was 0  days (sold on day of listing). The   average price of homes sold during  the month of May 2010 in Vanier was $358,400,  last May&#8217;s average price  of $281,950. The   highest priced property sold during the month of May  in Vanier  was $455,000 and the lowest was $238,000.</p>
<p>Compared with May 2009 homes in <a href="../homes-vanier/roch-st-georges/">Vanier</a> are selling  quicker.   Average days on the market of homes in <a href="http://ottawa-real-estate.blogspot.com/">Vanier</a>, <a href="http://www.ottawa-homes.net/" target="_blank">Ottawa</a> during the    month of May 2009 was 29 days. The longest days on the market was 58    and the shortest was 6 day. The highest priced property sold during  the   month of May 2009 was $479,000 and the lowest was $187,500.</p>
<p><strong>If you are looking to sell your home in Vanier  call today  for your free     home market evaluation. 613-889-7732</strong></p>
<p><img title="Vanier Real Estate" src="http://activerain.com/image_store/uploads/9/4/0/4/3/ar127605264934049.jpg" alt="Vanier Real Estate" width="403" height="279" /></p>
<p>Source: OREB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesinvanier.com/2010/06/09/vanier-real-estate-statistics-for-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quartier Vanier April 2010 MLS® Stats</title>
		<link>http://www.homesinvanier.com/2010/05/24/quartier-vanier-april-2010-mls-stats/</link>
		<comments>http://www.homesinvanier.com/2010/05/24/quartier-vanier-april-2010-mls-stats/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:05:48 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[homelife]]></category>
		<category><![CDATA[quartier vanier]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[roch st-georges]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[triplex]]></category>
		<category><![CDATA[vanier]]></category>

		<guid isPermaLink="false">http://www.homesinvanier.com/?p=67</guid>
		<description><![CDATA[What happened in Vanier, Ottawa during the month of April 2010? The neighborhood of Vanier in Ottawa saw a total of 15 sales in April 2010, one of which is still conditional. The average days on the market of the homes sold in April 2010 was 29. The longest days on the market was 156 [...]]]></description>
			<content:encoded><![CDATA[<p>What happened in <strong>Vanier, Ottawa </strong>during the month of <strong>April  2010</strong>?</p>
<p>The neighborhood of <strong><a href="../">Vanier</a></strong> in <a href="http://www.ottawaforeclosures.net/">Ottawa</a> saw a total  of 15 sales in April 2010, one of which is still conditional.</p>
<p>The average days on the market of the homes sold in April 2010 was  29. The longest days on the market was 156 and the shortest was 1 day.  The average price of homes sold during the month of April 2010 in <a href="http://www.rochstgeorges.com/ottawa-neighbourhoods/53-homes-in-vanier-real-estate.html">Vanier</a> was $342,180 an increase over last years $251,640 average during the  same period.. The highest priced property sold during the month of April  in Quartier Vanier was $440,000 and the lowest was $342,180.</p>
<p>Compared with April 2009 homes in Vanier are selling much quick this  year. Average days on the market of homes in <a href="http://www.rochstgeorges.com/ottawa-neighbourhoods/53-homes-in-vanier-real-estate.html">Vanier</a> during the month of April 2009 was 34 days. The longest days on the  market was 108 and the shortest was 0 (sold on the first day). The  highest priced property sold during the month of April 2009 in Quartier  Vanier was $405,000 and the lowest was $251,640.</p>
<p>This being said now is a great time to sell your home in Vanier as  demand is high and inventory is low.</p>
<p><strong>If you are looking to sell your home call today for your free    home market evaluation. 613-889-7732</strong></p>
<p><img title="Quartier Vanier Real Estate" src="http://activerain.com/image_store/uploads/8/7/7/1/9/ar127472793591778.jpg" alt="Quartier Vanier Real   Estate" width="321" height="283" /></p>
<p>Source: OREB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesinvanier.com/2010/05/24/quartier-vanier-april-2010-mls-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to buy a home in Vanier?</title>
		<link>http://www.homesinvanier.com/2010/01/01/looking-to-buy-a-home-in-vanier/</link>
		<comments>http://www.homesinvanier.com/2010/01/01/looking-to-buy-a-home-in-vanier/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:43:24 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 year warranty]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[home warranty]]></category>
		<category><![CDATA[homelife]]></category>
		<category><![CDATA[homelife capital realty]]></category>
		<category><![CDATA[homelife ottawa]]></category>
		<category><![CDATA[house flips]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[quartier vanier]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[relator]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[triplex]]></category>
		<category><![CDATA[vanier]]></category>

		<guid isPermaLink="false">http://homesinvanier.com/?p=3</guid>
		<description><![CDATA[Are you a first time home buyer looking for the home of your dream? An investor looking for income properties in Vanier, a good flip to buy or other investment properties ie. fixer uppers? I can offer my clients buying and selling homes and condos in Ottawa a Free 1 Year Warranty on their property! [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a <strong>first time home buyer</strong> looking for the home of your dream? An <strong>investor </strong>looking for <strong><a href="http://www.ottawa-homes.net/?page_id=17">income properties</a></strong> in Vanier, a good <strong>flip</strong> to buy or other investment properties ie. <strong><a href="http://www.ottawa-homes.net/?page_id=13">fixer uppers</a></strong>?</p>
<p style="text-align: center;"><a href="http://www.rochstgeorges.com" target="_blank"><img class="alignnone size-full wp-image-57" title="Free Home Warranty for 1 Year" src="http://www.homesinvanier.com/wp-content/uploads/2009/09/1yr.jpeg" alt="HomeLife Warranty" width="300" height="82" /></a></p>
<p style="text-align: center;"><strong>I can offer my clients buying and selling homes and condos in Ottawa a Free 1 Year Warranty on their property! To learn more about the warranty and to discuss your real estate needs call Roch St-Georges now 613-889-7732.</strong></p>
<p style="text-align: center;"><strong>&#8212;<br />
</strong></p>
<p>If you are browsing the web for <a title="Homes in Vanier" href="http://www.rochstgeorges.com/ottawa-neighbourhoods/53-homes-in-vanier-real-estate.html" target="_self"><strong>homes for sale in Vanier</strong></a> you&#8217;ve come to the right place!</p>
<p>I have a VIP Buyers program that allows my buyers to get instant notifications when properties meeting their search criteria hits the market. This is the best and easiest way to beat other buyers to HOT NEW Properties in Quartier Vanier. To join my <strong><a href="http://www.ottawa-homes.net/?page_id=15" target="_self">VIP Buyers program</a></strong> simply fill out this <a href="http://www.ottawa-homes.net/?page_id=15">short form</a> to start receiving alerts by email.</p>
<p><strong>Contact </strong>Roch St-Georges, Sales Representative with HomeLife Capital Realty Inc., Brokerage<strong><br />
</strong></p>
<p>Direct: 613-889-7732<br />
Office: 613-627-4141</p>
<p style="text-align: center;"><strong>View my current <a href="http://www.rochstgeorges.com/" target="_self">listings in Vanier</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesinvanier.com/2010/01/01/looking-to-buy-a-home-in-vanier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

